2025 Ride Log
Breakfast rides, hill runs, rallies, stay rides — 2025 had it all. Here’s our year on wheels. 🏍️🔥
Total Rides
15
Total Kilometers
3,308 km
Average Distance
220 kms
Longest Ride
766 km
| Month | Place | Ride Type | Kms | Status |
|---|---|---|---|---|
| Jan | Valparai – Athirapilly | 🏍️ One-Day Ride | 356 | Completed |
| Feb | Walayar BF Ride | 🍳 Breakfast Ride | 65 | Completed |
| Feb | Masinagudi Stay Ride | 🏕️ Stay Ride | 320 | Completed |
| Mar | Gobichettipalayam | 🍳 Breakfast Ride | 190 | Completed |
| Apr | Attapadi River | 🏍️ One-Day Ride | 110 | Completed |
| Jun | Coonoor – Kinnakorai | 🏞️ Hill Ride | 220 | Completed |
| Jun | Bhavani Dam | 🐟 Breakfast Ride | 150 | Completed |
| Jul | Malampuzha | 🌧️ Monsoon Ride | 120 | Completed |
| Jul | Thenmala | 🏕️ Stay Ride | 766 | Completed |
| Aug | Anakatti | 🍳 Breakfast Ride | 80 | Completed |
| Sep | Devala | 🏔️ Exploration Ride | 306 | Completed |
| Nov | IBW Chai Pakoda | 🍵 Event Ride | 75 | Completed |
| Nov | Coimbatore Vizha Rally | 🎉 Rally Ride | 20 | Completed |
| Nov | Cherai Beach | 🏕️ Stay Ride | 350 | Completed |
| Dec | Kollengode | 🏍️ One-Day Ride | 180 | Completed |
| Total Kilometers Ridden (YTD) | 3308 | – |
Ride Distance Comparison